Astro Pneumatic 208 3” Cut-Off Tool ONYX. Arbor Size: 3/8” Motor Horsepower: 0.51hp Decibel Level: 87dB Free Speed: 20,000RPM Overall Length: 7”/180mm Net Weight: 1-3/4lbs/0.84kg Air Inlet Thread NPT: 1/4” Air Hose I.D. Size: 3/8”/10mm
Astro Pneumatic 208 3” Cut-Off Tool ONYX Astro Pneumatic 208 3” Cut-Off Tool ONYX is designed with positive control and lock-out throttle protection with an adjustable rear exhaust. Astro Pneumatic 208 3” Cut-Off Tool ONYX also features a built-in power regulator, a direct drive motor a graduated trigger and a metal guard.
Wheel Size | 3'' |
---|---|
Arbor Size | 3/8'' |
Motor Horsepower | 0.51hp |
Decibel Level | 87dB |
Free Speed | 20000RPM |
Overall Length | 7''/180mm |
Net Weight | 1-3/4lbs/0.84kg |
Air Inlet Thread NPT | 1/4'' |
Air Hose I.D. Size | 3/8''/10mm |
Average Air Consumption | 4cfm |
Air Pressure | 90-120psi |
Part Number | 208 ASTRO |
Wheel Size | 3'' |
---|---|
Arbor Size | 3/8'' |
Motor Horsepower | 0.51hp |
Decibel Level | 87dB |
Free Speed | 20000RPM |
Overall Length | 7''/180mm |
Net Weight | 1-3/4lbs/0.84kg |
Air Inlet Thread NPT | 1/4'' |
Air Hose I.D. Size | 3/8''/10mm |
Average Air Consumption | 4cfm |
Air Pressure | 90-120psi |
Part Number | 208 ASTRO |
Copyright © 2024 Omega Technologies